Men's Match Result
| Grade: B Special 5 | Round: 02 |
| Home Team: Buckley Park | Away Team: Sunbury |
| Player 1: Emergency 1 | Player 1: Dickson, Winston |
| Player 2: Khaw, Benjamin | Player 2: Vinten, David |
| Player 3: Segrave, Daniel | Player 3: Sluggett, Graeme |
| Player 4: Durakovic, Anthony | Player 4: Arbanas, Steve |
| Home Emergencies: Nicholas Antoniades   |
Away Emergencies:   |
| Set 1 (1+2) | 2   | 6   |
| Set 2 (3+4) | 6   | 3   |
| Set 3 (1+3) | 1   | 6   |
| Set 4 (2+4) | 5   | 6   |
| Set 5 (1+4) | 4   | 6   |
| Set 6 (2+3) | 1   | 6   |
| Total | 19   | 33   |
Winning Team: Sunbury